Education
Courses
Department | Course Number | Course Information | Contact |
---|---|---|---|
School of Information Sciences | IS 316 | The Design of Usable Information | Christopher Lueg |
School of Information Sciences | IS 586 | Usability Engineering | Christopher Lueg |
Bioengineering | BIOE 302 | Modeling Human Physiology. This course uses MATLAB to model organ system function to better understand the foundational of human physiology. | Brad Sutton |
Bioengineering | BIOE 420 | Introduction to Biological Control Systems. This course leverages models of physiological function to understand homeostasis and to design devices to restore normal function in pathological conditions. | Brad Sutton |
Computer Science/Electrical and Computer Engineering | CS 440/ECE 440 | Artificial Intelligence; This course teaches you how to make your computer intelligent. | Mark Hasegawa-Johnson |
Electrical and Computer Engineering | ECE 401 | Signal Processing; This course teaches you how to represent audio, video, image, and bioelectric signals on a computer. | Mark Hasegawa-Johnson |
Electrical and Computer Engineering | ECE 417 | Multimedia Signal Processing; This course teaches you how to synthesize and understand audio and video signals. | Mark Hasegawa-Johnson |
Educational Psychology | EPSY 590 | This course covers the fundamental theories behind the psychological processes of language, the role of our brains in supporting these processes, the utilization of large language models to enhance language research, and discussions on leveraging technology to foster language learning and education. |
Lin Chen |
Journalism | JOUR 430 | Augmented and Virtual Reality, Examines the importance and application of immersive technologies such as virtual reality, augmented reality, and mixed reality. Students will also receive an introduction to designing content for these technologies (a formal design background is NOT required). | Christopher Ball |
Computer Science | CS 534 | ME: Architectures for Mobile and Edge Computing. A graduate course that looks at key enabling technologies and contemporary research problems in mobile and edge computing hardware. | Saugata Ghose |
Computer Science | CS 415 | Game Development. A team and project-based course on the technical aspects of video game development and game engine internals. | Eric Shaffer |
Computer Science | CS 416 | Data Visualization, includes some examples of using immersive virtual reality for visualization of non-spatial data. | John C. Hart |
Computer Science | CS 417 | Virtual Reality. Provides both a deep understanding of the fundamentals of virtual reality (VR) and practical experience implementing VR systems. | Eric Shaffer |
Computer Science | CS 418 | Interactive Computer Graphics. Basic mathematical tools and computational techniques for modeling, rendering, and animating 3-D scenes. | Eric Shaffer |
Computer Science | CS 419 | Production Computer Graphics. Advanced methods for representing, displaying, and rendering two-, three-, and four-dimensional scenes. | Eric Shaffer |